Mercedes S 450 Mid Option
2023 Model
EXTRA FEATURES
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
Steering and suspension
Electronic Stability | ESP w/Crosswind Assist |
Ride Control | automatic w/driver control |
Adaptive Suspension | adaptive suspension |
Auto-Levelling Suspension | 4-corner |
Front Suspension | multi-link |
Front Anti-Roll Bar | front anti-roll bar / active |
Front Shocks | gas-pressurized |
Front Springs | Air |
Rear Suspension | independent multi-link |
Rear Anti-Roll Bar | rear anti-roll bar / active |
Rear Springs | air |
Rear Shocks | gas-pressurized |
Steering | rack & pinion |
Brakes | 4-wheel disc |
Vented Disc Brakes | front and rear |
Wheels | 19.0 " silver aluminum / 19.0 " machined w/painted accents aluminum / 20.0 " machined w/painted accents aluminum / 19.0 " silver AMG aluminum / 20.0 " silver AMG aluminum / 20.0 " machined w/painted accents AMG aluminum / 21.0 " silver AMG aluminum / 21.0 " machined w/painted accents AMG aluminum |
Front Tires | P255/45HR19.0BSW AS / P245/40HR20.0BSW AS / P255/40HR20.0BSW AS / P255/35WR21.0BSW summer performance |
Rear Tires (if different from Front) | 285/35 / 285/30 |
Comfort and Conveniences
Sunroof | express open/close |
Vanity Mirrors | dual illuminated |
Auxiliary Visors | dual |
Rearview Mirror | auto-dimming day-night |
Glove Box | locking |
Dome Light | fade |
Reading Lights | front & rear |
Floor Console | full |
Overhead Console | mini |
Cup Holder | front and rear |
Seatback Storage | 2 |
Cargo Concealed Storage | cargo concealed storage |
Door Bins | rear door bins |
Cargo Floor Trim | carpeted |
Trunk Lid Trim | carpet |
Cargo Tie Downs | cargo tie downs |
Cargo Light | cargo light |
Front Air Conditioning | dual zone front |
Climate Control | automatic air conditioning |
Air Filter | air filter |
Rear Heat Ducts | Under seat ducts |
Automatic Air Recirculation | REST |
Radio | MBUX SiriusXM AM/FM/Satellite, clock, seek-scan / clock |
Radio Steering Wheel Controls | radio steering wheel controls |
Speakers | 15 brand / 30 brands |
Amplifier | amplifier / premium |
Antenna | window grid diversity |
Cruise Control | with steering wheel controls |
Door Locks | power with 2 stage unlock |
Remote Keyless Entry | keyfob (all doors) |
Trunk/Hatch/Door Release | power |
Release Rear Child Safety Door Locks | rear child safety door locks |
Fuel Filler Door Release | fuel filler door release |
Power Outlets | 1 |
AC power outlet | 120V AC power outlet |
Trunk Pulldown | trunk/hatch auto-latch |
Driver Foot Rest | driver foot rest |
Retained Accessory Power | retained accessory power |
Garage Door Opener | HomeLink Wireless Control System |
First Aid Kit | first aid kit |
Emergency SOS | eCall Emergency System |
Internet Access | HERMES LTE internet access |
Instrument Display | digital/analog |
Tachometer | tachometer |
Water Temp Gauge | engine/motor temperature gauge |
Heads Up Display | head-up display |
Compass | compass |
Exterior Temperature | exterior temperature |
Systems Monitor | systems monitor |
Check Control | redundant digital speedometer |
Trip Computer | trip computer |
Trip Odometer | trip odometer |
Parking Sensors | Active Parking Assist automated |
Navigation System | integrated navigation system |
Steering Wheel Type | power telescopic tilt |
Steering Wheel Material | leather/piano black / leather/genuine wood |
Front Windows | power |
Rear Windows | power |
1-Touch Open Window | front and rear |
Tinted Windows | light |
Sun Blinds | power |
Front Windshield Wipers | variable intermittent |
Heated Front Wipers | reservoir |
Rain Detecting Wipers | rain detecting wipers |
Rear Defroster | rear defroster |
Rear Blinds | power |
Powertrain
Traction Control | ABS & driveline |
Locking Hub Control | permanent |
Drive Type | full-time 4MATIC all wheel |
Exhaust | dual stainless steel with chrome tailpipe finish |
Fuel Tank | 22.2 gal. |
Recommended Fuel Type | premium unleaded |
Battery | with run down protection |
Alternator | hybrid electric motor |
Transmission | 9-spd sequential shift control auto w/OD |
Engine | 3.0L I-6 429 HP 384.0 ft.lbs. @ 1,800 rpm |
Seating and Interior
Seating Capacity | 5 |
Front Seat Type | bucket |
Heated Front Seats | driver and front passenger heated-cushion, heated-seatback |
Front Headrests | power adjustable w/tilt |
Front Armrests | center |
Front Driver Seat Direction Controls | (12-way power) |
Front Passenger Seat Direction Controls | (12-way power) |
Rear Seats | bench / split-bench |
Rear Headrests | power adjustable w/tilt |
Rear Armrests | center with pass-thru |
Seat Trim | leather / Nappa leather |
Door Trim | leather |
Headliner | full cloth / full DINAMICA simulated suede |
Floor Trim | carpet |
Floor Mats | carpeted front & rear |
Dashboard Insert | genuine wood / metal-look/piano black / piano black/aluminum / aluminum/genuine wood |
Safety
Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
Daytime Running Lights | daytime running lights |
Center High Mounted Stop Light | center high mounted stop light |
Front Impact Airbags | driver and passenger |
Driver Side Impact Airbags | seat mounted |
Passenger Side Impact Airbag | seat mounted |
Overhead Airbag | curtain 1st and 2nd row overhead airbags |
Occupancy Sensor | occupancy sensor |
Childseat Sensor | child seat sensor |
Knee Airbag | driver |
Rear Side Airbag | rear side-impact airbag |
Side Impact Bars | side impact beams |
Seatbelt Pretensioner | front and rear |
Ignition Disable | immobilizer |
Panic Alarm | panic alarm |
Tracker System | tracker system |
Security System | security system |
Dimensions and Capacities
Door Count | 4 doors |
Maximum Cargo Volume | 12.9 cu.ft. |
Exterior Length | 208.2" |
Exterior Width | 76.9 " |
Exterior Height | 59.2 " |
Wheelbase | 127 " |
Front Tread | 65 " |
Rear Tread | 66 " |
Turning Radius | 21.0 ' |
Drag Coefficient | .22 |
Front Legroom | 41.0 |
Front Legroom | 41.0 |
Rear Legroom | 44.0 " |
Front Headroom | 39.3 " |
Front Hiproom | 62.7 " |
Rear Hiproom | 61.9 " |
Front Shoulder Room | 59.7 |
Rear Shoulder Room | 57.8 " |
Interior Cargo Volume | 12.9 cu.ft. |
Exterior Features
Rear Spoiler | lip |
Bumpers | body-colored with chrome insert / body-colored with black insert |
Bodyside Insert | chrome / black |
Grille Moldings | chrome |
Paint | clearcoat monotone / metallic monotone |
Exterior Mirrors | dual heated, power remote driver, power remote w/tilt down passenger |