2022 Model
Range Rover Sports
EXTRA FEATURES
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
Transmission
Sixth Gear Ratio (:1) | 1.00 |
Seventh Gear Ratio (:1) | 0.84 |
Eighth Gear Ratio (:1) | 0.67 |
Reverse Ratio (:1) | 3.32 |
Reverse Ratio (:1) | 3.32 |
Transfer Case Model | Electronic |
Fifth Gear Ratio (:1) | 1.28 |
Fourth Gear Ratio (:1) | 1.67 |
Third Gear Ratio (:1) | 2.11 |
Second Gear Ratio (:1) | 3.14 |
First Gear Ratio (:1) | 4.71 |
Number of Transmission Speeds | 8 |
Transmission Description | Automatic w/OD |
Fuel Tank
Fuel Capacity / Gas Tank Size | 24.1 |
Exterior Dimensions
Fuel Capacity / Gas Tank Size | 24.1 |
Wheelbase (inches) | 115.1 |
Length (inches) | 192.1 |
Width, without mirrors (inches) | 81.6 |
Height (inches) | 71 |
Front Track Width (inches) | 66.7 |
Rear Track Width (inches) | 66.3 |
Minimum Ground Clearance (inches) | 8.4 |
Interior Dimensions
Passenger / Seating Capacity | 5 |
Front Head Room (inches) | 38.7 |
Front Leg Room (inches) | 39.5 |
Front Shoulder Room (inches) | 60.7 |
Second Row Head Room (inches) | 39.1 |
Second Row Leg Room (inches) | 37 |
Second Row Shoulder Room (inches) | 59.5 |
Cargo Area Dimensions
Cargo Space/Area Behind Second Row (cubic feet) | 24.8 |
Cargo Space/Area Behind Third Row (cubic feet) | 24.8 |
Steering
Steering Type | Rack-Pinion |
Turning Diameter / Radius, curb to curb (feet) | 40.6 |
Suspension
Front Suspension Type | Double Wishbone |
Rear Suspension Type | Multi-Link |
Brakes
Anti-Lock-Braking System | 4-Wheel |
Brake Type | 4-Wheel Disc |
Front Brake Rotors, diameter x thickness (inches) | 15 |
Rear Brake Rotors, diameter x thickness (inches) | 14.4 |
Wheels and Tires
Front Wheel Size (inches) | 21 X 9.5 |
Front Wheel Material | Aluminum |
Front Tire Size | P275/45YR21 |
Rear Wheel Size (inches) | 21 X 9.5 |
Rear Wheel Material | Aluminum |
Rear Tire Size | P275/45YR21 |
Towing
Maximum Towing Capacity (pounds) | 5511 |
Maximum Trailer Weight, dead weight hitch (pounds) | 5000 |
Maximum Tongue Weight, dead weight hitch (pounds) | 500 |
Maximum Tongue Weight, weight distributing hitch (pounds) | 551 |
Maximum Trailer Weight, weight distributing hitch (pounds) | 5511 |
Weight Information
Base Curb Weight (pounds) | 5448 |
Gross Vehicle Weight Rating (pounds) | 7055.00 |
Mechanical
Electro-Mechanical Limited Slip Differential | Yes |
Lithium Ion Traction Battery w/7 kW Onboard Charger, 14 Hrs Charge Time @ 110/120V, 3 Hrs Charge Time @ 220/240V and 12.4 kWh Capacity | Yes |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | Yes |
Multi-Link Rear Suspension w/Air Springs | Yes |
Double Wishbone Front Suspension w/Air Springs | Yes |
Permanent Locking Hubs | Yes |
4-Corner Auto-Leveling Suspension | Yes |
Front And Rear Anti-Roll Bars | Yes |
Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Adaptive Suspension | Yes |
Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Adaptive Suspension | Yes |
Electric Power-Assist Speed-Sensing Steering | Yes |
24.1 Gal. Fuel Tank | Yes |
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Yes |
Gas-Pressurized Shock Absorbers | Yes |
Towing Equipment -inc: Trailer Sway Control | Yes |
Battery w/Run Down Protection | Yes |
Hybrid Electric Motor | Yes |
Engine Oil Cooler | Yes |
Full-Time Four-Wheel Drive | Yes |
Electronic Transfer Case | Yes |
Transmission w/Oil Cooler | Yes |
Engine Auto Stop-Start Feature | Yes |
GVWR: 7,055 lbs | Yes |
3.73 Axle Ratio | Yes |
Transmission: 8-Speed Automatic w/CommandShift -inc: gearshift paddles | Yes |
Engine: PHEV 2.0L Turbocharged I4 P400e | Yes |
Engine
Engine Oil Cooler | Regular Duty |
Maximum Torque @ RPM | 472 @ 1500 |
Maximum Horsepower @ RPM | 398 @ 5500 |
Fuel System | Gasoline Direct Injection |
Displacement (liters/cubic inches) | 2.0 L/122 |
Engine Type and Required Fuel | Intercooled Turbo Gas/Electric I-4 |