Range Rover Vogue
2023 Model
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
Engine
SAE Net Torque @ RPM | 406 @ 2000 |
Engine Oil Cooler | Regular Duty |
Engine Type | Intercooled Turbo Gas/Electric I-6 |
Displacement | 3.0 L/183 |
SAE Net Horsepower @ RPM | 395 @ 5500 |
Wheels
Spare Wheel Material | Aluminum |
Spare Wheel Size | Compact in |
Front Wheel Size | 21 X 9.5 in |
Rear Wheel Material | Aluminum |
Rear Wheel Size | 21 X 9.5 in |
Front Wheel Material | Aluminum |
Tires
Rear Tire Size | P275/50WR21 |
Front Tire Size | P275/50WR21 |
Spare Tire Size | Compact |
Dimensions
Height, Overall | 74 in |
Cargo Area Length @ Floor to Seat 2 | 43 in |
Second Leg Room | 40.4 in |
Front Shoulder Room | 60.8 in |
Wheelbase | 118 in |
Track Width, Front | 67 in |
Cargo Volume to Seat 3 | 40.7 ft³ |
Cargo Volume to Seat 2 | 40.7 ft³ |
Front Leg Room | 40 in |
Min Ground Clearance | 8.6 in |
Cargo Box Width @ Wheelhousings | 41.6 in |
Second Head Room | 39.2 in |
Length, Overall | 199 in |
Cargo Box (Area) Height | 33.3 in |
Cargo Volume to Seat 1 | 83.5 ft³ |
Width, Max w/o mirrors | 81 in |
Second Shoulder Room | 59.1 in |
Cargo Area Width @ Beltline | 56.9 in |
Passenger Capacity | 5 |
Track Width, Rear | 67.1 in |
Cargo Area Length @ Floor to Seat 1 | 77.8 in |
Front Head Room | 39.3 in |
Steering
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 36 ft |
Brakes
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 14.9 in |
Rear Brake Rotor Diam x Thickness | 13.9 in |
Brake ABS System (Second Line) | 4-Wheel |
Brake Type | 4-Wheel Disc |
Suspension
Axle Type - Rear | Independent |
Suspension Type - Rear | Multi-Link |
Axle Type - Front | Independent |
Suspension Type - Front | Double Wishbone |
Fuel Tank
Fuel Tank Capacity, Approx | 23.8 gal |
Safety
Emergency Braking and Rear Traffic Monitor | Standard |
Airbag Occupancy Sensor | Standard |
Adaptive Cruise Control w/Steering Assist | Standard |
Blind Spot Assist Blind Spot | Standard |
Aerial View Camera System | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Back-Up Camera w/Washer | Standard |
Driver Monitoring-Alert | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
3D Surround Camera Left Side Camera | Standard |
Power Rear Child Safety Locks | Standard |
Terrain Response 2 Auto Electronic Stability Control (ESC) And Roll Stability Control (RSC) | Standard |
ABS And Driveline Traction Control | Standard |
Collision Mitigation-Front | Standard |
Tire Specific Low Tire Pressure Warning | Standard |
Lane Keep Assist Lane Keeping Assist | Standard |
3D Surround Camera Right Side Camera | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Lane Keep Assist Lane Departure Warning | Standard |
360 Parking Aid Front And Rear Parking Sensors | Standard |
Side Impact Beams | Standard |
3D Surround Camera Front Camera | Standard |
Mechanical
GVWR: 7,385 lbs | Standard |
Transmission: ZF 8-Speed Automatic (8HP76X) | Standard |
Automatic w/Driver Control Height Adjustable Automatic Ride Control Predictive Adaptive Suspension | Standard |
Automatic Full-Time All-Wheel | Standard |
Multi-Link Rear Suspension w/Air Springs | Standard |
4-Corner Auto-Leveling Suspension | Standard |
Permanent Locking Hubs | Standard |
Hybrid Electric Motor | Standard |
Towing Equipment -inc: Trailer Sway Control | Standard |
Front And Rear Anti-Roll Bars | Standard |
Bilstein Brand Name Shock Absorbers | Standard |
Double Wishbone Front Suspension w/Air Springs | Standard |
Cell Phone Pre-Wiring | Standard |
Dual Stainless Steel Exhaust | Standard |
Engine Oil Cooler | Standard |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | Standard |
Lithium Ion Traction Battery 0.23 kWh Capacity | Standard |
3.6 Axle Ratio | Standard |
23.8 Gal. Fuel Tank | Standard |
1 Skid Plate | Standard |
Engine Auto Stop-Start Feature | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
Engine: 3.0L I6 Turbocharged MHEV (395HP) | Standard |
Interior
Power Door Locks w/Autolock Feature | Standard |
Leather/Metal-Look Gear Shifter Material | Standard |
Voice Recorder | Standard |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard |
Full Cloth Headliner | Standard |
FOB Controls -inc: Cargo Access, Windows, Sunroof/Convertible Roof and Air Suspension | Standard |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Altimeter, Oil Level, Trip Odometer and Trip Computer | Standard |
Front Cupholder | Standard |
Power Fuel Flap Locking Type | Standard |
Proximity Key For Doors And Push Button Start | Standard |
Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins | Standard |
Remote Releases -Inc: Proximity Cargo Access | Standard |
Power Rear Windows and Fixed 3rd Row Windows | Standard |
Anti-Whiplash w/Tilt Front Head Restraints and Manual w/Tilt Rear Head Restraints | Standard |
Front And Rear Map Lights | Standard |
Driver Foot Rest | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Compass | Standard |
Redundant Digital Speedometer | Standard |
Voice Activated Dual Zone Front Automatic Air Conditioning w/Steering Wheel Controls | Standard |
Perimeter Alarm | Standard |
HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Headliner/Pillar Ducts and Console Ducts | Standard |
Power Tilt/Telescoping Steering Column | Standard |
HomeLink Garage Door Transmitter | Standard |
Leather/Metal-Look Steering Wheel w/Auto Tilt-Away | Standard |
Leather Door Trim Insert | Standard |
Cargo Space Lights | Standard |
12-Way Driver Seat | Standard |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
Cargo Area Concealed Storage | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | Standard |
4 12V DC Power Outlets | Standard |
Distance Pacing w/Traffic Stop-Go | Standard |
Trip Computer | Standard |
Illuminated Locking Glove Box | Standard |
Folding Cargo Cover | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button | Standard |
Valet Function | Standard |
Digital/Analog Appearance | Standard |
Rear HVAC w/Separate Controls | Standard |
Perforated Windsor Leather Seat Trim | Standard |
Trunk/Hatch Auto-Latch | Standard |
Seats w/Leatherette Back Material | Standard |
Air Filtration | Standard |
Interior Trim -inc: Genuine Wood/Leather Instrument Panel Insert, Genuine Wood/Metal-Look Door Panel Insert, Leather/Genuine Wood Console Insert, Aluminum/Metal-Look Interior Accents and Leather Upholstered Dashboard | Standard |
Interior Lock Disable | Standard |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets | Standard |
Driver And Front Passenger Armrests Front Center Armrest w/Storage and Rear Center Armrest w/Pass-Thru w/Storage | Standard |
Fade-To-Off Interior Lighting | Standard |
60-40 Folding Split-Bench Front Facing Heated Power Reclining Fold Forward Seatback Rear Seat | Standard |
12-Way Passenger Seat | Standard |
Carpet Floor Trim | Standard |
Engine Immobilizer | Standard |
Day-Night Auto-Dimming Rearview Mirror | Standard |
Outside Temp Gauge | Standard |
20-Way Heated Electric Front Bucket Seats -inc: power reclined heated rear seats | Standard |
Rear Cupholder | Standard |
Memory Settings -inc: Driver And Passenger Seats, Door Mirrors, Steering Wheel and Head Restraints | Standard |
Systems Monitor | Standard |
Exterior
Fixed Rear Window w/Variable Intermittent Wiper and Defroster | Standard |
Door Auto-Latch | Standard |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Washer and Delay-Off | Standard |
Headlights-Automatic Highbeams | Standard |
Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | Standard |
Front Windshield -inc: Sun Visor Strip | Standard |
Black Side Windows Trim and Black Front Windshield Trim | Standard |
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard |
Galvanized Steel/Aluminum Panels | Standard |
Black Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | Standard |
Tires: 275/50R21 All Season | Standard |
Body-Colored Door Handles | Standard |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | Standard |
Perimeter/Approach Lights | Standard |
Aluminum Spare Wheel | Standard |
Front And Rear Fog Lamps | Standard |
Power Liftgate/Tailgate Rear Cargo Access | Standard |
Body-Colored Front Bumper w/Metal-Look Bumper Insert | Standard |
Wheels: 21" -inc: Style 5112 (STD) | Standard |
Compact Spare Tire Mounted Inside Under Cargo | Standard |
LED Brakelights | Standard |
Deep Tinted Glass | Standard |
Metal-Look Bodyside Insert and Black Bodyside Cladding | Standard |
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | Standard |
Black Grille w/Metal-Look Accents | Standard |
Laminated Glass | Standard |
Entertainment
Audio Theft Deterrent | Standard |
Integrated Roof Diversity Antenna | Standard |
2 LCD Monitors In The Front | Standard |
Radio: Meridian Sound System -inc: Pivi Pro (Connected), 13.1" touchscreen, Wi-Fi enabled w/data, online pack w/data, SiriusXM satellite radio, smartphone mirroring, USB socket(s) and voice control | Standard |
Automatic Equalizer | Standard |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Radio Data System, Weatherband and Internal Memory | Standard |
15 Speakers | Standard |
Transmission
Trans Type | 8 |
Third Gear Ratio (:1) | 2.20 |
Transfer Case Model | Electronic |
Seventh Gear Ratio (:1) | 0.82 |
Sixth Gear Ratio (:1) | 1.00 |
Fifth Gear Ratio (:1) | 1.32 |
Reverse Ratio (:1) | 3.99 |
Second Gear Ratio (:1) | 3.52 |
First Gear Ratio (:1) | 5.50 |
Drivetrain | All Wheel Drive |
Fourth Gear Ratio (:1) | 1.72 |
Eighth Gear Ratio (:1) | 0.64 |
Trans Description Cont. | Automatic w/OD |
Weight Information
Gross Vehicle Weight Rating | 7385.00 lbs |
Gross Combined Wt Rating | 15100 lbs |
Base Curb Weight | 5240 lbs |
Trailering
Maximum Trailering Capacity | 7716 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 7716 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 772 lbs |
EXTRA FEATURES
Any list of Super Luxury SUVs would be incomplete without the Range Rover Vogue. This car combines class, elegance, and power. The Range Rover’s exquisite interior and versatile features make it an ideal rental SUV for your travels around Qatar. The Range Rover Vogue rental is packed with the best features for your delight. It is reliable, comfortable, and spacious.
Rent the Range Rover Vogue to tour the country with your family and make the most of the FIFA World Cup in Qatar.